Outcomes Data
2024 Annual Outcomes Data
Data is reflective of the facility opening date of June 4, 2024, through December 31, 2024.
Number of Those We Served | 237 |
---|---|
Average Length of Stay (Days) | 9.6 |
Discharge Rate to Home or Community Setting | 73.4% |
Discharge Rate to Skilled Nursing Facility | 13.5% |
Discharge Rate to Acute Care | 13.5% |
Functional Improvement Gain | 51.7 |
Number of Those We Served | 55 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 72.7% |
Discharge Rate to Skilled Nursing Facility | 18.2% |
Discharge Rate to Acute Care | 9.1% |
Functional Improvement Gain | 56.2 |
Number of Those We Served | 36 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 83.3% |
Discharge Rate to Skilled Nursing Facility | 13.9% |
Discharge Rate to Acute Care | 2.8% |
Functional Improvement Gain | 44.2 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 10.5 |
Discharge Rate to Home or Community Setting | 63.6% |
Discharge Rate to Skilled Nursing Facility | 13.6% |
Discharge Rate to Acute Care | 22.7% |
Functional Improvement Gain | 44.3 |
Number of Those We Served | 5 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 80.0% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 20.0% |
Functional Improvement Gain | 43.3 |
Number of Those We Served | 13 |
---|---|
Average Length of Stay (Days) | 12.2 |
Discharge Rate to Home or Community Setting | 76.9% |
Discharge Rate to Skilled Nursing Facility | 7.7% |
Discharge Rate to Acute Care | 15.4% |
Functional Improvement Gain | 42.2 |
Number of Those We Served | 12 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 66.7% |
Discharge Rate to Skilled Nursing Facility | 25.0% |
Discharge Rate to Acute Care | 8.3% |
Functional Improvement Gain | 51.1 |
Number of Those We Served | 29 |
---|---|
Average Length of Stay (Days) | 6.4 |
Discharge Rate to Home or Community Setting | 93.1% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 6.9% |
Functional Improvement Gain | 48.1 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 7.9 |
Discharge Rate to Home or Community Setting | 50.0% |
Discharge Rate to Skilled Nursing Facility | 18.2% |
Discharge Rate to Acute Care | 31.8% |
Functional Improvement Gain | 61.2 |
Number of Those We Served | 37 |
---|---|
Average Length of Stay (Days) | 9.1 |
Discharge Rate to Home or Community Setting | 73.0% |
Discharge Rate to Skilled Nursing Facility | 13.5% |
Discharge Rate to Acute Care | 13.5% |
Functional Improvement Gain | 59.7 |

Total Number of Patients Served | 237 |
---|---|
Average Age | 74 |
% Male | 45.1% |
% Female | 54.9% |
Average Number of Treatment Hours/Day | 3.26 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).